Application Processing Fee (Non-Refundable, Non-Transferable) | PKR 1500/- |
Admission Fee (Non-Refundable, Non-Transferable) In Ist Semester) | PKR 15000/- |
Undergraduate Programs | Tuition Fee/Credit Hour | No. of Cerdit Hours In 1st Semester |
---|---|---|
BBA | 5000 | 18 |
BS (ACCOUNTING & FINANCE) | 5000 | 18 |
BS (COMPUTER SCIENCE) | 5500 | 16 |
BS (SOFTWARE ENGINEERING) | 5500 | 16 |
BS (BIOSCIENCES) | 5500 | 18 |
BS (BIOTEHNOLOGY) | 5500 | 18 |
BS (BIOCHEMISTRY) | 5500 | 18 |
BS (ECONOMICS) | 3850 | 18 |
BS (PSYCHOLOGY) | 5000 | 17 |
B.E (ELECTRICAL ENGINEERING) | 5500 | 16 |
B.E (COMPUTER SYSTEMS ENGINEERING) | 5500 | 16 |
BS (ENGLISH) | 3850 | 17 |
BS (EDUCATION) | 3850 | 17 |
Graduate Programs | Tuition Fee/Credit Hour | No. of Cerdit Hours In 1st Semester |
MBA | 6000 | 12 |
MBA (60 CH) | 6000 | 15 |
MBA (96 CH) | 6000 | 15 |
MS (MANAGEMENT SCIENCE) | 6000 | 12 |
MS (COMPUTER SCIENCE) | 6000 | 9 |
MS (SOFTWARE ENGINEERING) | 6000 | 9 |
MS (ELECTRICAL ENGINEERING) | 6000 | 9 |
MS (BIOINFORMATICS) | 6000 | 9 |
MS (BIOTECHNOLOGY) | 6000 | 9 |
MS (ECONOMICS AND FINANCE) | 6000 | 9 |
PhD Programs | Tuition Fee/Credit Hour | No. of Cerdit Hours In 1st Semester |
PhD (MANAGEMENT SCIENCE) | 9000 | 9 |
PhD (COMPUTER SCIENCE) | 9000 | 9 |
PhD (ELECTRICAL ENGINEERING) | 9000 | 9 |
NOTE:The fee is subject to revision based on annual inflation rates.
Based on Intermediate Marks | Based on A-Level Grades | Scholarship (on Tuition Fee) |
80% - Above 75% - 79.9% 70% - 74.9% |
3As or 2As and 1B
1A and 2Bs or 3Bs or 1A and 1C 1A and 2Cs or 2Bs and 1C or 1B and 2Cs |
100% 75% 50% |
Based on Percentage | Based on CGPA | Scholarship (on Tuition Fee) |
80% - Above 75% - 79.9% |
3.50 and Above
3.00 to 3.49 |
50% 25% |
Based on SGPA | Scholarship (on Tuition Fee) |
4.00 3.90 to 3.99 3.75 to 3.89 |
100% 50% 25% |
The need-based scholarship is given to needy and deserving Bachelors Programs after
scrutiny of evidences provided by the student and a brief interview.
Type | ADMISSION FEE WAIVER | TUITION FEE WAIVER |
Professional Bodies (ICMAP, ACCA, PIPFA) World Memon Organization (WMO) Organizations having MoUs with MAJU MAJU Alumni Sibling PGC and Allied Schools Alumni |
33%
100% 75% 100% - - |
10% 20% 25% 25% 25% 25% |
*Terms and Conditions applied. (For details, please visit www.maju.edu.pk)